Name | Closing Date | Drop Off Details | Contact Person | Contact Number | Date Uploaded | Download | |
SCM06-0704-22 SUPPLY AND DELIVERY OF BOOKS.pdf | 2022/04/14 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/04/07 00:00:00 | Download | |
SCM05-0704-22 MECHANIC training.pdf | 2022/04/14 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/04/07 00:00:00 | Download | |
SCM04-0704-22 ACCESS DRIVEWAY AND SIGNAGE AT NZIMAKWE MODULAR LIBRARY.pdf | 2022/04/14 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/04/07 00:00:00 | Download | |
SCM03-0704-22 SUPPLY AND DELIVERY OF IT TOOLS.pdf | 2022/04/14 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/04/07 00:00:00 | Download | |
SCM02-0704-22 SUPPLY AND DELIVERY OF AIR CONDITIONERS.pdf | 2022/04/14 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/04/07 00:00:00 | Download | |
SCM01-0704-22 SUPPLY AND DELIVERY OF OFFICE FURNITURE.pdf | 2022/04/14 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/04/07 00:00:00 | Download | |
SCM03-0103-22 PROVISION FOR SHOOTING RANGE.pdf | 2022/03/08 14:51:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/03/01 00:00:00 | Download | |
SCM02-0103-22 SHORT TERM RENTAL FOR EXECUTIVE VEHICLE.pdf | 2022/03/08 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/03/01 00:00:00 | Download | |
SCM01-0103-22 SUPPLY AND DELIVERY OF PLUMBING MATERIAL.pdf | 2022/03/08 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/03/01 00:00:00 | Download | |
SCM04-2402-22 RNM MOTOR MECHANIC PROJECT.pdf | 2022/03/03 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/24 00:00:00 | Download | |
SCM03-2402-22 TOURISM DEVELOPMENT PLAN.pdf | 2022/03/03 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/24 00:00:00 | Download | |
SCM02-2402-22 ECONOMIC SECTOR RESEARCH.pdf | 2022/03/03 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/24 00:00:00 | Download | |
SCM01-2402-22 POVERTY ALLEVIATION PLAN.pdf | 2022/03/03 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/24 11:12:11 | Download | |
SCM08-2202-22 WATER PROOFING AT COUNCIL CHAMBERS 2.pdf | 2022/03/01 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/24 09:24:23 | Download | |
SCM07-2202-22 INSTALLATION OF A SAFETY HANDRAIL -MARINA BEACH.pdf | 2022/03/01 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/22 13:13:05 | Download | |
SCM06-2202-22 SUPPLY AND DELIVERY OF CHAIRS.pdf | 2022/03/01 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/22 07:52:36 | Download | |
SCM05-2202-22 FENCING AND INSTALLATION OF GATE ALBE.pdf | 2022/03/01 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/22 07:51:16 | Download | |
SCM04-2202-22 SUPPLY AND DELIVERY OF BOOKS.pdf | 2022/03/01 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/22 07:49:15 | Download | |
SCM03-2202-2022 MAINTENANCE OF RECORDING SYSTEM.pdf | 2022/03/01 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/22 07:47:50 | Download | |
SCM02-2202-22 SUPPLY AND DELIVERY OF SANITARY TOWEL.pdf | 2022/03/01 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/22 07:45:32 | Download | |
SCM01-2202-22 SUPPLY AND DELIVERY OF SCHOOL SUPPLIES.pdf | 2022/03/01 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Silondile Dhlomo Supply Chain Management Office | 039 3128378 | 2022/02/21 22:38:39 | Download | |
RNM0341 PANEL OF ELECTRICAL CONTRACTORS FOR MAINTENANCE TO RAY NKONYENI MUNICIPALITY FOR A THREE YEAR PERIOD (005).pdf | 2022/04/08 12:00:00 | must be deposited in the bid box, situated in the foyer of the Municipal Offices at 10 Connor Street, Port Shepstone, | Goodman Qumbisa | 039 6882090 | 2022/02/18 16:25:38 | Download | |
St Michaels Beachfront Beach.pdf | 2022/03/09 12:00:00 | Completed Bids (Original and 2 copies) must be deposited in the bid box, situated in the foyer of the Municipal Offices at 10 Connor Street, Port Shepstone | Amanda Goqo | 0396882155 | 2022/02/18 10:09:44 | Download | |
Tender Document - Hibberdene.pdf | 2022/03/09 12:00:00 | must be deposited in the bid box, situated in the foyer of the Municipal Offices at 10 Connor Street, Port Shepstone, | Amanda Goqo | 0396882155 | 2022/02/17 12:31:23 | Download | |
SCM12-0302-22 PROVISION OF SHOOTING RANGE.pdf | 2022/02/22 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | MLUNGISI | 079 806 8281 | 2022/02/15 15:19:53 | Download | |
SCM05-1002-21 HIRING OF WATER TANKER.pdf | 2022/02/17 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | Mr P.Ramchander | 039 6882131 or 0616612992 | 2022/02/10 18:11:59 | Download | |
SCM04-1002-22 RENOVATIONS TO UVONGO OFFICES -DCM AND DPAS.pdf | 2022/02/17 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | JERRY OR IVAN | 076 281 2198 / 081 596 6725 | 2022/02/10 18:10:23 | Download | |
SCM03-1002-22 RENOVATIONS TO WASTE OFFICES.pdf | 2022/02/17 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | JERRY OR IVAN | 076 281 2198 / 081 596 6725 | 2022/02/10 18:09:08 | Download | |
SCM02-1002-22 RENOVATION TO MADAKANE.pdf | 2022/02/17 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | JERRY OR IVAN | 076 281 2198 / 081 596 6725 | 2022/02/10 18:07:48 | Download | |
SCM01-1002-22 RENOVATION TO MAVESHE.pdf | 2022/02/17 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | JERRY OR IVAN | 076 281 2198 / 081 596 6725 | 2022/02/10 18:06:41 | Download | |
CALL FOR PROPOSALS FOR THE SUPPLY AND MAINTENANCE OF A COMPLAINTS MANAGEMENT SYSTEM - January 2022.docx | 2022/03/14 12:00:00 | must be deposited in the bid box, situated in the foyer of the Municipal Offices at 10 Connor Street, Port Shepstone, | Xolani Dlangalala | 039-6882033 | 2022/02/08 17:02:41 | Download | |
REFURBISHMENT OF PORT SHEPSTONE CIVIC HALL FINAL.pdf | 2022/02/23 12:00:00 | must be deposited in the bid box, situated in the foyer of the Municipal Offices at 10 Connor Street, Port Shepstone, | Amanda Goqo | 0396882155 | 2022/02/08 12:19:52 | Download | |
Tender Document - Combined College_Churchill Roads(RNM0340) Final_ (002).pdf | 2022/02/24 12:00:00 | ) must be deposited in the bid box, situated in the foyer of the Municipal Offices at 10 Connor Street, Port Shepstone | Amanda Goqo | 0396882155 | 2022/02/08 12:13:24 | Download | |
SCM12-0302-22 PROVISION OF SHOOTING RANGE.pdf | 2022/02/10 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | Supply Chain Management Office | 039-3128378 | 2022/02/03 18:34:44 | Download | |
SCM11-0302-22 CONSTRUCTION OF GREENHOUSE TUNNEL.pdf | 2022/02/10 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | Supply Chain Management Office | 039-3128378 | 2022/02/03 18:33:37 | Download | |
SCM10-0302-22 COUNCIL CHAMBERS RECORDING MAINTENANCE_.pdf | 2022/02/10 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | MR SITHEMBISO DLOMO | 039 688 2026 | 2022/02/03 18:31:53 | Download | |
SCM09-0302-2022 EPSON LABEL PRINTER.pdf | 2022/02/10 10:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | MR SITHEMBISO DLOMO | 039 688 2026 | 2022/02/03 18:30:34 | Download | |
SCM08-0302-22 RENOVATIONS TO MERLEWOOD YOUTH CENTRE new.pdf | 2022/02/10 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | JERRY OR IVAN | 076 281 2198 / 081 596 6725 | 2022/02/03 18:29:04 | Download | |
SCM07-0302-22 RENOVATIONS TO STICK FARM HALL.pdf | 2022/02/10 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | JERRY OR IVAN | 076 281 2198 / 081 596 6725 | 2022/02/03 18:28:01 | Download | |
SCM06-0302-22 RENOVATIONS TO SOUTHBROOM OFFICES.pdf | 2022/02/10 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | JERRY OR IVAN | 076 281 2198 / 081 596 6725 | 2022/02/03 18:26:56 | Download | |
SCM05-0302-22RENOVATIONS TO ALBERSVILLE LIBRARY.pdf | 2022/02/10 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | IVAN | 081 596 6725 | 2022/02/03 18:26:02 | Download | |
SCM04-0302-22 RENOVATIONS TO MARGATE PROCUREMENT.pdf | 2022/02/10 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | JERRY OR IVAN | 076 281 2198 / 081 596 6725 | 2022/02/03 18:24:53 | Download | |
SCM02-0302-22 RENOVATIONS TO UMTENTWENI DEPOT 191221.pdf | 2022/02/10 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | JERRY OR IVAN | 076 281 2198 / 081 596 6725 | 2022/02/03 18:23:48 | Download | |
SCM01-0302-22 DRIVERS LICENCE TESTING CENTRE.pdf | 2022/02/10 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | JERRY OR IVAN 081 596 6725 | 076 281 2198 / 081 596 6725 | 2022/02/03 18:22:14 | Download | |
SCM 03-0302-22 RENOVATIONS TO SOUTHPORT DEPOT.pdf | 2022/02/10 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | JERRY OR IVAN | 076 281 2198 / 081 596 6725 | 2022/02/03 18:20:20 | Download | |
Tender 8 2 RNM0344.docx | 2022/02/11 12:00:00 | Deposited into a Tender box at the Supply Chain Management Office | Bongani Mfenqa | 039-3128304 | 2022/01/28 09:49:19 | Download | |
SCOM04-2501-22 PROTECTION PRODUCTS FOR SHOOTING RANGE.pdf | 2022/02/01 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | MLUNGISI | 0798068281 | 2022/01/25 13:50:56 | Download | |
SCM03-2501-22 SIGNAGE PUBLIC SAFETY.pdf | 2022/02/01 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | ROBBIE | 0720843128 | 2022/01/25 13:49:32 | Download | |
SCM02-2501-22 NATIONAL TRAFFIC ACTS.pdf | 2022/02/01 11:01:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | ROBBIE | 0720843128 | 2022/01/25 13:48:35 | Download | |
SCM01-2501-22 SHOOTING RANGE.pdf | 2022/02/01 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | Supply Chain Management Office | 039-3128378 | 2022/01/25 13:47:20 | Download | |
SCM02-2001-22 LIFE SKILLS LEADERSHIP TRAINING PROGRAMME .pdf | 2022/01/27 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | SAMUKELISIWE NGWABE | 039-6883071/0716738101 | 2022/01/20 12:00:00 | Download | |
SCM01-2001-22 WEBSITE HOSTING. | 2022/01/27 12:00:00 | must be deposited into a Tender box at the Supply Chain Management Office (Margate) | 0396882043 | 2022/01/20 12:00:00 | Download | ||
PANEL FOR SUPPLY, DELIVERY AND OFF LOADING OF LV MV ELECTRICAL CABLES FOR A 3 YEAR PERIOD. | 2022/05/06 12:00:00 | must be deposited into a Tender box at the Supply Chain office in Margate. | 039 688 2088 | 2022/04/21 12:00:00 | Download | ||
TENDER DOCUMENT FOR OFFSITE ARCHVING | 2022/05/23 12:00:00 | must be deposited into a Tender box at the SCM Management Office (Margate) | Ms Gopika Naicker | 039 688 2018 | 2022/04/21 12:00:00 | Download | |
8 2 RNM0363 Leasing of Digital Photocopying Machine for 3 years.pdf | 2022/05/24 12:00:00 | " | Vuyani Gqoboka | 039 312 8408 | 2022/04/21 12:00:00 | Download | |
UPGRADING OF OATLANDS LANDFILL – CELL 4C (Phase 1) MUNICIPAL NOTICE NO: 020 OF 2022 TENDER NO: 8/2/RNM0352 |
2022/05/25 12:00:00 | " | Khulekani Msomi | 039 688 2157 | 2022/04/28 12:00:00 | Download | |
PANEL-OF-CONTRACTORS-FOR-RURAL-ROAD-AND-STORMWATER-REHABILITATION-2022pdf-revised1 | 2022/05/31 12:00:00 | " | Vusumuzi Duma | 073 123 3205 | 2022-04-28 12:00:00 | Download | |
SUPPLY, INSTALLATION OF INTERNET ACCESS ON FIBRE, POINT TO POINT CONNECTION FOR A PERIOD OF 3 YEARS- 8/2/RNM0362 |
2022/05/31 12:00:00 | " | Sinenhlanhla Qwabe | 039 688 2043 | 2022-04-28 12:00:00 | Download | |
SUPPLY AND DELIVERY OF DESKTOP AND LAPTOP COMPUTERS FOR A PERIOD OF 36 MONTHS - 8/2/RNM0359 | 2022/05/31 12:00:00 | " | Sinenhlanhla Qwabe | 039 688 2043 | 2022-04-28 12:00:00 | Download | |
Mini Tender MBD Forms |
|
Tender box at the Supply Chain Management Office (Margate) |
Supply Chain Management Office |
039-312 8378 |
2022-04-26 12:00:00 | Download | |
scm01-2604-22 supply and delivery of refreshments | 2022/05/03 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Supply Chain Management Office | 039-312 8378 | 2022-04-26 12:00:00 | Download | |
SCM02-2604-22-FITNESS-TRAINER | 2022/05/03 12:00:00 | Supply Chain Management Office (Margate) | Supply Chain Management Office | 039-312 8378 | 2022-04-26 12:00:00 | Download | |
SCM03-2604-22-SUPPLY- AND-DELIVERY-OF-DECORATING-ITEMS | 2022/05/03 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Supply Chain Management Office | 039-312 8378 | 2022-04-26 | Download | |
SCM04-2604-22-SHOOTING-RANGE | 2022/05/03 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Supply Chain Management Office | 039-312 8378 | 2022-04-26 12:00:00 | Download | |
SCM05-2604-22-ALBERSVILLE-FENCING-AND-RENOVATIONS | 2022/05/03 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Supply Chain Management Office | 039-312 8378 | 2022-04-26 12:00:00 | Download | |
SCM01-1005-22 FITNESS TRAINER | 2022/05/17 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Supply Chain Management Office | 039-312 8378 | 2022-05-09 12:00:00 | Download | |
SCM02-1705-22 SUPPLY AND DELIVERY OF GRADER BLADES | 2022/05/24 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Supply Chain Management Office | 039-312 8378 | 2022-05-17 12:00:00 | Download | |
SCM01-1705-22 ECONOMIC SECTOR | 2022/05/24 12:00:00 | Tender box at the Supply Chain Management Office (Margate) | Supply Chain Management Office | 039 312 8378 | 2022-05-17 12:00:00 | Download | |
UPLIFTMENT OF SANITARY BINS FOR THE PERIOD OF THREE (3) years | 2022/06/03 12:00:00 | Mr Mfuneko Khumalo | 039 315 1775 | 2022-05-20 12:00:00 | Download | ||
8 2 RNM0357 SUPPLY AND DELIVER BLANKETS, FOAM MATRESS and ROOF PLASTIC ROLLS FOR A THREE YEAR PERIOD | 2022/06/06 12:00:00 | Mr Selwyn Naidoo | 082 418 2830 | 2022-05-06 00:00:00 | Download | ||
8 2 RNM0358 SUPPLY, INSTALL AND MAINTANANCE OF WIRELESS CCTV NETWORK | 2022/06/06 12:00:00 | Mr Selwyn Naidoo | 082 418 2830 | 2022-05-06 00:00:00 | Download | ||
PANEL OF CONTRACTORS FOR HIRING OF YELLOW PLANT AND EQUIPMENT TO RAY NKONYENI MUNICIPALITY FOR A PERIOD OF THREE (03) YEARS |
2022/06/15 12:00:00 | Mrs Veronica Gunkel | 039 688 2142 | 2022-05-13 00:00:00 | Download | ||
SCM01-0806-22 SUPPLY AND DELIVERY OF RECYCLING BINS | 2022:06:15 12:00:00 | Supply Chain Management Office in Margate | N. Mthembu | 076 832 0404 | 2022:06:08 00:00:00 | Download | |
SCM02-0806-22 SUPPLY AND DELIVERY OF BULK BAGS | 2022:06:15 12:00:00 | Supply Chain Management Office in Margate | S. Madlala | 081 883 6907 | 2022:06:08 00:00:00 | Download | |
SCM03-0806-22 UPS MAINTENANCE | 2022:06:15 12:00:00 | Supply Chain Management Office in Margate | Mr Lovene Perrumal | 039 688 2113 | 2022:06:08 00:00:00 | Download | |
SCM04-0806-22 REMOVAL OF SAND FROM TIDAL POOLS | 2022:06:15 12:00:00 | Supply Chain Management Office in Margate | Supply Chain Management Office | 039 312 8378 | 2022:06:08 00:00:00 | Download | |
SCM01-0906-22 SUPPLY AND DELIVERY OF SPORTS KITS | 2022:06:14 12:00:00 | Supply Chain Management Office in Margate | Supply Chain Management Office | 039 312 8378 | 2022:06:09 00:00:00 | Download | |
SCM01-1306-22 CONSTRUCTION OF SHELTER | 2022:06:21 12:00:00 | Supply Chain Management Office in Margate | Nozipho Mthembu | 076 832 0404 | 2022:06:14 00:00:00 | Download | |
SCM02-1306-22 MAINTENANCE ON THE RUNWAY LIGHTING SYSTEM AT MARGATE AIRPOT | 2022:06:21 12:00:00 | Supply Chain Management Office in Margate | Yolanda Van Rensburg | 082 569 2359 | 2022:006:14 00:00:00 | Download | |
SCM03-1406-22 SUPPLY AND INSTALLATION OF DB BOX | 2022:06:21 12:00:00 | Supply Chain Management Office in Margate | Yolanda Van Rensburg | 082 569 2359 | 2022:006:14 00:00:00 | Download | |
SCM04-1406-22 SUPPLY AND DELIVERY OF AERONAUTICAL EQUIPMENT | 2022:06:21 12:00:00 | Supply Chain Management Office in Margate | Yolanda Van Rensburg | 082 569 2359 | 2022:006:14 00:00:00 | Download | |
SCM05-0614-22 REPAIRS AT HIBBERDENE | 2022:06:21 12:00:00 | Supply Chain Management Office in Margate | MR ANTON ROSSOUW | 082 490 7206 | 2022:006:14 00:00:00 | ||
BID 8_2_RNM0347 - Provision of Banking Services.pdf | 2022/06/20 12:00:00 | Must be deposited in a tender box in the foyer. 10 connor street Portshepstone | Ross Dlamini | 039 312 8314 | 2022/04/13 00:00:00 | ||
PANEL FOR THE SUPPLY AND DELIVERY OF BOOKS, AUDIO VISUAL, TOYS/GAMES AND RELIA MATERIAL FOR A THREE (3) YEAR PERIOD |
2022/06/20 12:00:00 | Must be deposited in a tender box in the foyer. 10 connor street Portshepstone | Mr K Nene | 039 325 0618 | 2022-05-19 00:00:00 | Download | |
CONSTRUCTION OF LONJANI TO KHUMBUZA ROAD IN WARD 30 (8/2/RNM0366) Download Lonjani to Khumbuza BOQ - Ward 30 |
2022/06/21 12:00:00 | Must be deposited in a tender box in the foyer. 10 connor street Portshepstone | BONISILE NGCOBO | 039 688 2156 | 2022/06/06 00:00:00 | Download | |
MUNICIPAL NOTICE 083 of 2022 - leasing of office space in Port Shepstone for a period of thirty-six months (002) |
2022/07/04 12:00:00 | Must be deposited in a tender box in the foyer. 10 connor street Portshepstone | Miss Gopika Naicker | 039 688 2018 | 2022/06/06 00:00:00 | Download | |
Rehabilitation of College and Portion of Churchill Roads(RNM0373) |
2022/07/01 12:00:00 | Must be deposited in a tender box in the foyer. 10 connor street Portshepstone | Ms Amanda Goqo | 039 688 2197 | 2022/06/17 00:00:00 | Download | |
CONSTRUCTION OF MARGATE EXTENSION 3 PEDESTRIAN BRIDGE (8/2/RNM0367) Download 1267_Pedestrian Bridge BOQ_Rev03 |
2022/07/05 12:00:00 | Must be deposited in a tender box in the foyer. 10 connor street Portshepstone | UNATHI NGCOBO | 039 688 2197 | 2022/06/06 00:00:00 | Download | |
8 2 RNM0376 Travel Agent Services for 3 years 2022 Final |
2022/07/11 12:00:00 | Must be deposited in a tender box in the foyer. 10 connor street Portshepstone | Ntandazo Nondlekazi | 039 312 8401 | 2022/06/09 00:00:00 | Download | |
RNM 0375CALL FOR PROPOSALS FOR THE APPOINTMENT OF A PANEL OF ATTORNEYS FOR A PERIOD OF THREE YEARS |
2022/08/12 12:00:00 | Must be deposited in a tender box in the foyer. 10 connor street Portshepstone | Ronitha Davenarain | 039 688 2130 | 2022/07/08 00:00:00 | Download | |
8 2 RNM0372 Leasing of Digital Photocopiers for a period of 36 months (003) |
2022/08/15 12:00:00 |
Must be deposited in a tender box in the foyer. 10 connor street Portshepstone | ROSHAN GAYAPERSAD | 039 688 2050 | 2022/07/18 00:00:00 | Download | |
Appointment of the Service Provider to conduct research into key economic sectors within Ray Nkonyeni Municipality. | 2022/08/04 12:00:00 | Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | Philani C. Khambule | (039) 688 2272 | 2022:07:28 00:00:00 | Download | |
8/2/RNM0376 PANEL FOR SUPPLY AND DISTRIBUTION OF BIO-ETHANOL GEL STOVES, GEL, LAMPS AND OIL TO RAY NKONYENI WARDS FOR A PERIOD OF THREE YEARS |
2022/08/23 12:00:00 |
Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | NANDI SIHLALI | 039 688 2088 | 2022/07/08 00:00:00 | Download | |
PANEL OF APPROVED ELECTRICAL CONTRACTORS FOR SUPPLY AND INSTALLATION OF INTEGRATED SOLAR STREETLIGHTS AND SOLAR HIGH MASTS LIGHTING IN VARIOUS CLUSTERS OF RAY NKONYENI LOCAL MUNICIPALITY FOR A THREE-YEAR PERIOD – RATES ONLY TENDER |
2022/08/23 12:00:00 |
Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | NANDI SIHLALI |
039 688 2088 |
2022/07/08 00:00:00 | Download | |
AQCUISITION OF FLEET OF A FINANCE LEASE |
2022/08/26 12:00:00 | Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | SBONGISENI MTHEMBU | 039 315 1210 | 2022/08/11 00:00:00 | Download | |
SCM01-1608-22 SUPPLY AND DELIVERY OF OFFICE FURNITURE |
2022/08/23 12:00:00 | Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | MVELO SHOBA | 039 312 8378 | 2022/08/16 00:00:00 | Download | |
PANEL OF QUALIFIED SERVICE PROVIDERS FOR PURCHASE OF NEW TYRES AND TYRE PUNCTURE REPAIRS FOR COUNCIL FLEET FOR A THREE |
2022/08/31 12:00:00 | Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | SBONGISENI MTHEMBU | 039 315 1210 | 2022/08/31 00:00:00 | Download | |
PANEL OF QUALIFIED SERVICE PROVIDERS FOR REPAIRS AND MAINTENANCE FOR COUNCIL FLEET FOR A THREE |
2022/08/31 12:00:00 | Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | SBONGISENI MTHEMBU | 039 315 1210 | 2022/08/31 00:00:00 | Download | |
PANEL OF QUALIFIED SERVICE PROVIDERS FOR TOWING OF HEAVY VEHICLES |
2022/08/31 12:00:00 | Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | SBONGISENI MTHEMBU | 039 315 1210 | 2022/08/31 00:00:00 | Download | |
PANEL OF QUALIFIED SERVICE PROVIDERS FOR TOWING OF LIGHT DUTY VEHICLES FOR COUNCIL FLEET FOR A THREE |
2022/08/31 12:00:00 | Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | SBONGISENI MTHEMBU | 039 315 1210 | 2022/08/31 00:00:00 | Download | |
AMENDED SDF TENDER DOCUMENT LN 16-08-2022 |
2022/09/02 12:00:00 |
Must be deposited in a tender box in the foyer. 10 connor street Portshepstone | NELISIWE SITHOLE |
039 315 9218 |
2022/08/19 00:00:00 | Download | |
Appointment of the Service Provider to formulate Tourism Development Plan. | 2022/08/11 12:00:00 | Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | Philani C. Khambule | 039 688 2272/072 328 4315 |
2022:08:04 12:00:00 |
Download | |
SCM01-1008-22 SUPPLY AND DELIVERY OF OIL | 2022/08/18 12:00:00 | Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | Vernon or Sylvester | 039 312 8396/7 | 2022:08:11 12:00:00 | Download | |
SCM01-1808-22 DEVELOP ,DESIGN LAYOUT,PRINT ,DELIVER RNM EXTERNAL NEWSLETTER | 2022/08/25 12:00:00 | Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | Simon April | 039 688 2056 | 2022:08:18 12:00:00 | Download | |
SCM02-1808-22 SUPPLY AND DELIVERY OF SECTION 341 and 56 BOOKS | 2022/08/25 12:00:00 | Ray Nkonyeni Municipality – Supply Chain Management Office at 1000 Dan Pienaar Square, Margate | Robbie Robinson | 072 084 3128 | 2022:08:18 12:00:00 | Download | |
