Date Posted | Description | Download |
2022:03:31 12:00:00 | Monthly Budget Statement, Section 71(1) report for M09 | Download |
2022:03:31 12:00:00 | Quarterly Budget Statements _31 March 2022 | Download |
2022:04:07 12:00:00 | 2020-21 Ray Nkonyeni Audit Report Annexure B | Download |
2022:04:07 12:00:00 | 2020-21 Ray Nkonyeni Audit Report | Download |
2022:04:07 12:00:00 | 2020-21 Amended Draft Apr | Download |
2022:04:07 12:00:00 | Asset Management Policy - March 2021 | Download |
2022:04:07 12:00:00 | 2021-22 Budget Policy 003 | Download |
2022:04:07 12:00:00 | 2021-22 Budget Virement Policy 003 | Download |
2022:04:07 12:00:00 | CFO3192021 - Q1 SCM Report for 2021-2022 Financial Year | Download |
2022:04:07 12:00:00 | Consolidated Audit Report 30 June 2012 | Download |
2022:04:07 12:00:00 | Consolidated Audit Report 30 June 2013 | Download |
2022:04:07 12:00:00 | Contract Management Policy 2021-2022 | Download |
2022:04:07 12:00:00 | Cost Containment Policy with Amendments | Download |
2022:05:13 12:00:00 | Monthly Budget Statements | Download |
2022:05:13 12:00:00 | Monthly Budget Statement, Section 71(1) report for M09 | Download |
2022:06:08 12:00:00 | Monthly Budget Statements - May 2022-M11 | Download |
2022:07:19 12:00:00 | Monthly Budget Statements - June 2022 | Download |
2022:07:19 12:00:00 | Quarterly Budget Statements _30 June 2022 | Download |
2022:07:31 12:00:00 | Monthly Budget Statement - July 2022 | Download |
2022:08:30 12:00:00 | KZN216_Ray Nkonyeni Local Municipality Special Adjustment Budget_2023 | Download |
2022:08:30 12:00:00 | Ray Nkonyeni Local Municipality B Schedule | Download |
2022:09:13 12:00:00 | Monthly Budget Statements - August 2022 | Download |
2022:10:14 12:00:00 | Monthly Budget Statement - September 2022 | Download |
2022:11:11 12:00:00 | Monthly Budget Statement - October 2022 | Download |
2022:12:14 12:00:00 | Monthly Budget Statement - November 2022 | Download |
2023:01:16 12:00:00 | Monthly Budget Statement - December 2022 | Download |
2023:02:01 12:00:00 | KZN216_Mid-year assessment C Schedule_M06 | Download |
2023:02:01 12:00:00 | KZN216_Mid-Year Budget and Performance Assessment_2022-2023 | Download |
2023:02:16 12:00:00 | MONTHLY BUDGET STATEMENT M07 - JANUARY | Download |
2023:02:28 12:00:00 | Adjustment Budget Council resolution 2022-2023 | Download |
2023:02:28 12:00:00 | KZN216_B Schedule_2023 | Download |
2023:02:28 12:00:00 | KZN216_Ray Nkonyeni Local Municipality Adjustment Budget_2023 | Download |
2023:03:15 12:00:00 | Monthly Budget Statement - February 2023 | Download |
2023:03:30 12:00:00 | KZN216_Ray Nkonyeni Local Municipality Draft Budget_2023_24 | Download |
2023:03:30 12:00:00 | Ray Nkonyeni Local Municipality A Schedule | Download |
2023:04:14 12:00:00 | Monthly Budget Statement - March 2023 | Download |
2023:04:14 12:00:00 | Quarterly Budget Statements _31 March 2023 | Download |
2023:05:19 12:00:00 | Monthly Budget Statement - April 2023 | Download |
2023:06:13 12:00:00 | Monthly Budget Statement - May 2023 | Download |
2023:07:20 12:00:00 | Monthly Budget Statement - June 2023 | Download |
2023:07:20 12:00:00 | Quarterly Budget Statements _30 June 2023 | Download |
2023:08:16 12:00:00 | Monthly Budget statement - 31 July 2023 | Download |
2023:09:15 12:00:00 | Monthly Budget Statement - August 2023 | Download |
2023:10:13 12:00:00 | Monthly Budget Statement - September 2023 | Download |
2023:10:13 12:00:00 | Quarterly Budget Statement_30 September 2023 (1) | Download |
2023:11:15 12:00:00 | Monthly Budget Statements - October 2023 | Download |
2023:12:14 12:00:00 | Monthly Budget Statement - November 2023 | Download |
2023:01:11 12:00:00 | Monthly Budget Statements - December 2023 | Download |
2024 | ||
2024/01/24 12:00:00 | Mid-Year Budget and Performance Assessment_2023-2024 | Download |
2024/01/24 12:00:00 | Quarterly Budget Statement_31 Decemeber 2023 | Download |
2024/02/19 12:00:00 | KZN216_Monthly Budget Statements_M07 | Download |
2024/03/12 12:00:00 | KZN216_B Schedule_2024 | Download |
2024/03/12 12:00:00 | KZN216_Ray Nkonyeni Local Municipality Adjustment Budget_2024 | Download |
2024/03/13 12:00:00 | KZN216_Monthly Budget Statements_M08 | Download |
2024/03/27 12:00:00 | DRAFT ANNUAL BUDGET 2024-2025 | Download |
2024/03/27 12:00:00 | KZN216_A Schedule_2024 | Download |
2024/03/27 12:00:00 | KZN216_Ray Nkonyeni Local Municipality Draft Budget_2024_25 | Download |
2024/04/09 12:00:00 | KZN216_Monthly Budget Statement_M09 | Download |
2024/05/13 12:00:00 | KZN216_Monthly Budget Statement_M10 | Download |
2024/05/17 12:00:00 | Quarterly Budget Statement_31 MARCH 2024 | Download |
2024/05/22 12:00:00 | KZN216_ B Schedule 2024 | Download |
2024/05/22 12:00:00 | KZN216_Ray Nkonyeni Local Municipality Adjustment Budget_2024 | Download |
2024/05/22 12:00:00 | SPECIAL ADJUSTMENT BUDGET 2023-2024 | Download |
2024/05/22 12:00:00 | KZN216_A1 Schedule - mSCOA vs 6.8 | Download |
2024/05/22 12:00:00 | KZN216_Ray Nkonyeni Local Municipality Original Budget_2024_25 | Download |
2024/06/13 12:00:00 | Monthly Budget Statements - May 2024 | Download |
2024/07/15 12:00:00 | Monthly Budget Statements - June 2024 | Download |
2024/07/15 12:00:00 | Quarterly Budget Statement_30 June 2024 | Download |
2024/08/14 12:00:00 | Monthly Budget Statements - July 2024 | Download |
2024/10/15 12:00:00 | Monthly Budget Statements -September 2024 | Download |
Address: 10 Connor Street, Port Shepstone, 4240, KwaZulu Natal, South Africa
Phone: +2739 688 2000
Fax: +2739 682 0327
Email: Services@rnm.gov.za